|  |  |  |  | 
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #630 |  
    					| Valens. Siliqua |  
						| Estimate: US$100 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #631 |  
    					| Valens. Reduced Siliqua |  
						| Estimate: US$100 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #632 |  
    					| Theodosius I. Solidus |  
						| Estimate: US$500 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #633 |  
    					| Arcadius. Solidus |  
						| Estimate: US$400 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #634 |  
    					| Arcadius. Solidus |  
						| Estimate: US$350 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #635 |  
    					| Honorius. Solidus |  
						| Estimate: US$400 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #636 |  
    					| Honorius. Solidus |  
						| Estimate: US$400 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #637 |  
    					| Honorius. Solidus |  
						| Estimate: US$500 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #638 |  
    					| Honorius. Solidus |  
						| Estimate: US$400 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #639 |  
    					| Theodosius II. Solidus |  
						| Estimate: US$500 |  
					| more... |  |  
		|  |  
		|  |  |