|  |  |  |  | 
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #620 |  
    					| Constantius I as Caesar. Argenteus |  
						| Estimate: US$400 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #621 |  
    					| Galerius as Caesar. Argenteus |  
						| Estimate: US$400 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #622 |  
    					| Galerius as Augustus. Argenteus |  
						| Estimate: US$500 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #623 FDC |  
    					| Licinius I. Aureus |  
						| Estimate: US$9500 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #624 |  
    					| Constantius II as Caesar. Siliqua |  
						| Estimate: US$400 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #625 |  
    					| Julian II as Caesar. Reduced Siliqua |  
						| Estimate: US$150 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #626 |  
    					| Julian II. Siliqua |  
						| Estimate: US$150 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #627 |  
    					| Julian II. Siliqua |  
						| Estimate: US$150 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #628 |  
    					| Julian II. Siliqua, contemporary imitation |  
						| Estimate: US$150 |  
					| more... |  |  
		|  |  
		|  |  
		
			|  |  
			|  |  
		|   |  |   | 
				
					| Lot #629 |  
    					| Julian II. Reduced Siliqua |  
						| Estimate: US$200 |  
					| more... |  |  
		|  |  
		|  |  |